Resource Utilization for DDR4 SDRAM (MIG) v2.2

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcku040 ffva1156 3 SN01 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6680 7536 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN02 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7491 8778 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN03 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8433 9948 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN04 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 9026 11124 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN05 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10086 12295 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN06 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10926 13462 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN07 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11567 14640 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN08 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12164 15812 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN09 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 14026 16973 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN10 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14936 18167 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN11 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 11706 15774 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN12 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13437 16918 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN13 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 11706 15774 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN14 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16729 19291 3 25 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN15 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16366 19147 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN16 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16223 18963 3 26 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN17 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3785 4534 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN18 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4306 5541 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN19 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5027 6485 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN20 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5433 7420 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN21 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6191 8366 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN22 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6776 9295 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN23 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7252 10234 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN24 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7512 11162 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN25 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 9150 12092 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN26 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9749 13031 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN27 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7128 11007 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN28 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 8595 11913 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN29 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7128 11007 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN30 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 11007 13535 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN31 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10342 13389 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN32 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10498 13148 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN33 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 19358 22526 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN34 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 19254 22561 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN35 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19572 22651 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN36 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 19337 22765 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN37 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17634 19484 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN38 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21263 24424 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN39 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21193 24442 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN40 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21474 24519 3 26 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN41 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21254 24642 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN42 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19605 21338 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN43 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4321 5647 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN44 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5622 7529 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN45 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 48 false 6728 9422 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN46 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 64 false 7684 11291 3 25 1 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 3 SN100 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12118 15823 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN101 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 13614 16986 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN102 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14828 18181 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN103 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 12046 15919 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN104 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13830 17077 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN105 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 12046 15919 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN106 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16660 19274 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN107 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16372 19151 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN108 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16168 18949 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN141 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3793 4536 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN142 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4301 5545 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN143 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5028 6491 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN144 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5435 7428 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN145 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6194 8376 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN146 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6789 9307 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN147 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7277 10246 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN148 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7529 11177 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN149 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 8860 12106 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN150 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9774 13045 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN151 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7494 11156 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN152 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 9016 12081 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN153 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7494 11156 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN154 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 10996 13524 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN155 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10342 13392 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN156 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10456 13135 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN189 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 18876 22517 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN190 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 18800 22558 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN191 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19117 22642 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN192 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 18891 22757 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN193 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17240 19466 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN194 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21229 24357 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN195 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21167 24393 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN196 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21472 24484 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN197 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21252 24582 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN198 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19584 21289 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN219 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4329 5651 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN220 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5631 7537 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN221 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 48 false 6692 9433 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN222 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 64 false 7703 11308 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN93 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6638 7534 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN94 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7437 8778 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN95 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8378 9950 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN96 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 8982 11127 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN97 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10035 12301 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN98 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10862 13470 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN99 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11511 14648 3 25 1 PRODUCTION 1.29 05-01-2022

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcvu095 ffva2104 3 SN47 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6690 7536 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN48 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7506 8778 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN49 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8429 9948 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN50 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 9030 11124 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN51 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10085 12295 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN52 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10943 13462 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN53 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11572 14637 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN54 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12159 15811 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN55 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 14020 16972 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN56 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14946 18165 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN57 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 11697 15773 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN58 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13441 16914 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN59 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 11697 15773 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN60 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16730 19289 3 25 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN61 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16379 19139 3 25 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN62 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16225 18966 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN63 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3790 4534 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN64 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4303 5541 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN65 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5032 6485 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN66 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5428 7420 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN67 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6185 8366 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN68 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6773 9295 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN69 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7249 10234 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN70 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7508 11162 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN71 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 9146 12091 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN72 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9740 13034 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN73 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7125 11006 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN74 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 8600 11912 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN75 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7125 11006 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN76 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 11006 13533 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN77 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10340 13389 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN78 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10501 13141 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN79 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 19344 22526 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN80 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 19248 22562 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN81 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19581 22652 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN82 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 19390 22761 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN83 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17777 19484 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN84 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21259 24401 3 26 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN85 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21194 24441 3 26 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN86 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21736 24525 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN87 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21377 24631 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN88 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19821 21344 3 26 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN89 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4318 5647 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN90 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5613 7529 3 25 1 4 PRODUCTION 1.26 12-04-2018
