Resource Utilization for HDMI 1.4/2.0 Receiver Subsystem v3.2

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 12844 10824 0 5 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 28762 22596 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 16050 14376 0 5 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 25846 19334 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 29036 22957 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 29527 23492 4 11 4 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 12742 10175 0 1 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 28668 21947 4 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 8724 8724 0 3 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 24802 21376 4 4 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 12091 13168 0 3 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 25846 19334 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 24959 21593 4 4 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 25185 21973 4 9 4 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 8624 8291 0 1 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 24698 20943 4 2 1 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12846 10824 0 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28804 22522 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 16043 14376 0 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25877 19260 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29069 22883 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29573 23418 4 10 5 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12742 10175 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28709 21873 4 1 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8759 8724 0 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24864 21302 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 12115 13168 0 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21939 18040 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25022 21519 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25245 21933 4 8 5 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8646 8291 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24765 20869 4 1 2 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12580 10819 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28482 22228 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15777 14369 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25569 18967 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28730 22589 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29296 23124 4 14 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12468 10172 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28383 21581 4 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8526 8723 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24546 21043 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11856 13166 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21634 17753 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24697 21230 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25059 21610 4 12 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8438 8292 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24438 20582 4 5 1 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12578 10819 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28481 22228 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15780 14369 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25566 18967 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28740 22589 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29287 23124 4 14 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12468 10172 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28365 21581 4 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8508 8723 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24524 21013 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11832 13166 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21598 17753 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24658 21230 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25032 21610 4 12 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8398 8292 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24411 20582 4 5 1 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 1LP VERSAL_conf_01 true true 10 4 256 10 true 1 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 30472 22969 2 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 2MP VERSAL_conf_02 false false 8 2 512 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8285 8967 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2LP VERSAL_conf_03 false false 12 4 1024 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12636 11386 0 10 3 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_04 true true 16 4 1024 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 30816 23125 2 5 1 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_05 true false 10 4 256 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15156 14496 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 1LP VERSAL_conf_06 true false 16 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15314 14643 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LP VERSAL_conf_07 true false 8 4 512 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15142 14957 0 4 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_08 false true 12 4 512 10 true 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28040 20234 2 9 2 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1MP VERSAL_conf_09 true false 16 2 4096 10 false 2 false 0 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 12069 13532 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_10 false false 10 4 512 10 false 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 11791 10206 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2MP VERSAL_conf_11 false false 16 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8649 8350 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LHP VERSAL_conf_12 false false 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8717 8275 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_13 false true 8 4 512 10 false 0 true 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 27902 20080 2 12 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_14 false true 16 4 4096 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28576 19333 2 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LP VERSAL_conf_15 false true 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24551 18131 2 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 2LP VERSAL_conf_16 false false 8 2 4096 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9138 8976 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1MP VERSAL_conf_17 true true 10 4 1024 10 true 2 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 30484 22972 2 5 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP VERSAL_conf_18 false false 16 4 1024 10 true 0 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12701 11446 0 6 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_19 true false 12 4 4096 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 16158 15181 0 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_20 true false 8 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 14922 14425 0 1 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2LP VERSAL_conf_21 false false 12 2 512 10 false 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 7917 8290 0 1 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2LP VERSAL_conf_22 true true 16 4 256 10 true 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 30369 23063 2 5 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_23 false true 12 4 4096 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29025 20444 2 14 4 PRODUCTION 2.12 2023-09-01
