Resource Utilization for HDMI 1.4/2.0 Transmitter Subsystem v3.2

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 7869 10818 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 22751 21262 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 11229 14425 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 19394 17903 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 23180 21597 0 4 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 23552 21966 0 5 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 6556 7347 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 21496 17888 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 6185 8935 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 21388 20181 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 9865 13364 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 18028 16822 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 21600 20372 0 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 21822 20601 0 3 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 4878 5536 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 20118 16879 0 0 0 PRODUCTION 1.23 2018-06-13

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7857 10818 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22763 21262 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 11241 14425 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19426 17903 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23185 21597 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23551 21966 0 5 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6570 7347 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21503 17890 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 6195 8935 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21431 20181 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9892 13364 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 18070 16822 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21624 20379 0 2 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21856 20619 0 3 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4908 5536 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 20158 16879 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7638 10815 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22557 21259 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 10995 14419 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19208 17901 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22952 21592 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23366 21963 0 5 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6323 7344 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21257 17883 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 5996 8945 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21143 20189 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9623 13370 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17837 16825 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21358 20380 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4686 5537 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 19871 16878 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7634 10815 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22511 21257 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 10973 14419 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19185 17901 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22951 21592 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23321 21961 0 5 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6322 7344 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21243 17883 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 5977 8944 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21133 20188 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9606 13369 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17816 16831 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21332 20379 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21609 20608 0 3 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4665 5537 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 19856 16878 0 0 0 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 3HP VERSAL_conf_01 true false 8 2 741 10 false 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8041 10864 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2MP VERSAL_conf_02 true true 10 2 203 11 false 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 23033 21506 0 4 2 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_03 true false 8 4 777 10 true 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9219 11799 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_04 true false 16 2 749 11 false 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8195 11057 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1MP VERSAL_conf_05 false false 12 4 119 12 false 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 5935 7301 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_06 true false 8 4 181 13 false 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9306 11799 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_07 false false 10 4 639 11 true 1 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 5743 7138 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 1MP VERSAL_conf_08 true false 16 4 807 12 false 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9495 12177 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_09 false true 10 4 352 13 true 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19478 15025 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_10 false true 10 2 123 11 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 19852 17335 0 3 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_11 true true 10 2 915 13 false 1 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 21417 18127 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1MP VERSAL_conf_12 false false 10 2 242 11 false 1 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4319 5376 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_13 false false 8 2 725 11 true 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4275 5329 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LP VERSAL_conf_14 true false 8 4 732 12 true 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9288 11799 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_15 false true 16 4 704 13 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21521 19210 0 44 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_16 false true 10 4 893 12 true 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19472 15021 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_17 false true 16 2 839 12 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 19737 17364 0 11 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LP VERSAL_conf_18 false false 8 2 111 13 false 2 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4405 5353 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1LP VERSAL_conf_19 false true 12 4 11 5 true 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19465 15062 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_20 false true 10 4 241 11 false 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21010 18504 0 8 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_21 false true 12 4 481 10 false 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19565 15123 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LHP VERSAL_conf_22 true false 10 4 877 13 true 1 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9310 11827 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1LP VERSAL_conf_23 true false 10 4 1006 13 false 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 10981 15549 0 29 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_24 true false 16 2 244 12 true 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8192 11057 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_25 true false 16 2 262 10 true 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8133 11033 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 2LP VERSAL_conf_26 false true 10 4 235 12 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21453 18819 0 15 1 PRODUCTION 2.12 2023-09-01
