Performance and Resource Utilization for Fast Fourier Transform v9.1

Vivado Design Suite Release 2023.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 769 1331 2 0 3 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 380 2843 6414 16 0 17 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 413 3332 5688 32 0 8 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 642 1097 3 0 3 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 336 2542 3843 9 12 72 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 396 2000 3455 9 0 11 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 1450 2511 10 1 35 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 385 2112 3261 8 1 56 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 369 5033 9533 50 1 67 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 314 6628 11523 54 1 101 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 787 1573 4 0 4 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 710 1328 2 0 3 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2633 6422 16 0 17 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 494 3692 6985 24 0 8 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 611 1097 3 0 3 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 391 2549 3875 9 12 72 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 1955 3463 9 0 11 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 456 1360 2482 9 1 35 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 424 2168 3578 6 1 56 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 418 5653 10920 40 1 67 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 391 6870 12227 45 1 101 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 733 1573 4 0 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 1 kup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 751 1328 2 0 3 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 544 2824 6413 16 0 17 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 642 3751 6889 24 0 8 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 571 637 1097 3 0 3 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 522 2457 3817 9 12 72 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 1991 3457 9 0 11 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 1362 2460 9 1 35 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 571 2213 3573 6 1 56 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 5754 11008 40 1 67 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 538 6842 12332 45 1 101 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 571 779 1571 4 0 4 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvc2802 nsvh1369 1LP ver_1lp_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 505 798 1239 2 0 3 ENGINEERING-SAMPLE 1.06 2022-08-22
xcvc2802 nsvh1369 1LP ver_1lp_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 505 2822 5955 16 0 17 ENGINEERING-SAMPLE 1.06 2022-08-22
xcvc2802 nsvh1369 1LP ver_1lp_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 610 3942 6807 24 0 8 ENGINEERING-SAMPLE 1.06 2022-08-22

Virtex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1157 1 v7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 769 1332 2 0 3 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 2848 6418 16 0 17 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 424 3336 5720 32 0 8 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 642 1097 3 0 3 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 369 2523 3816 9 12 72 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 391 2001 3455 9 0 11 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 1446 2509 10 1 35 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 380 2119 3260 8 1 56 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 341 4953 9397 50 1 67 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 352 6573 11466 54 1 101 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 787 1573 4 0 4 PRODUCTION 1.12 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu065 ffvc1517 1 vu_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 714 1328 2 0 3 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2645 6508 16 0 17 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 440 3647 6929 24 0 8 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 612 1097 3 0 3 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 418 2528 3829 9 12 72 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 1953 3491 9 0 11 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 440 1368 2530 9 1 35 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 435 2186 3599 6 1 56 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 5657 11249 40 1 67 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 402 6880 12211 45 1 101 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 738 1571 4 0 4 PRODUCTION 1.27 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu11p flga2577 1 vup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 751 1328 2 0 3 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 571 2828 6413 16 0 17 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 642 3753 6963 24 0 8 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 571 640 1097 3 0 3 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 2531 3843 9 12 72 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 571 1987 3457 9 0 11 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 571 1364 2457 9 1 35 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 571 2213 3578 6 1 56 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 615 5753 11115 40 1 67 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 625 6970 12393 45 1 101 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 571 779 1571 4 0 4 PRODUCTION 1.28 03-30-2022

Zynq UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
implementation_options
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
output_ordering
cyclic_prefix_insertion
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1LV zup_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 704 1328 2 0 3 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2617 6411 16 0 17 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 516 3666 6940 24 0 8 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 608 1097 3 0 3 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 2524 3842 9 12 72 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 1955 3458 9 0 11 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 456 1358 2458 9 1 35 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 456 2175 3602 6 1 56 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 418 5640 10897 40 1 67 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 456 6889 12299 45 1 101 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 726 1571 4 0 4 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.