Symbol | Description | Origional Spec v2.9 and earier -1L Only | Updated Specs v3.0 and later -1L Only | Unit |
TPOR | Power-on-reset | 55 | 60 | ms, Max |
FMCCK | CCLK frequency, serial modes | 100 | 70 | MHz, Max |
FMCCKTOL | Master CCLK tolerance from nominal | 55 | 60 | %, Max |
TMCCKL/TMCCKH | Master CCLK low/high duty cycle | 45/55 | 40/60 | %, Min/Max |
TSMCSCCK | CSI_B setup for SelectMAP/ICAP | 4.5 | 5.5 | ns, Min |
TSMWCCK | RDWR_B setup for SelectMAP/ICAP | 13.5 | 16 | ns, Min |
FRBCCK | Readback CCLK frequency for SelectMAP/ICAP | 100 | 60 | MHz, Max |
FTCK/FTCKB | TCK frequency for configuration/boundary-scan | 66 | 33 | MHz, Max |
AR# 38339 | |
---|---|
日期 | 12/15/2012 |
状态 | Archive |
Type | 综合文章 |