This answer record contains the Release Notes and Known Issues for the Video Frame Buffer Write and includes the following:
This Release Notes and Known Issues Answer Record is for the core generated in Vivado 2017.1 and later versions.
Video Frame Buffer Write LogiCORE IP Page:
https://www.xilinx.com/products/intellectual-property/v-frmbuf.html
Xilinx Forums:
Please seek technical support via the Video Board. The Xilinx Forums are a great resource for technical support.
The entire Xilinx Community is available to help here, and you can ask questions and collaborate with Xilinx experts to get the solutions you need.
General Information:
Supported Devices can be found in the following three locations:
For a list of new features and added device support for all versions
Table 1: Version Table:
This table correlates the core version to the first Vivado design tools release version in which it was included.
Core Version | Vivado Tools Version | IP Changelog | IP Patches | Standalone Software Driver Patches | PetaLinux Patches |
---|---|---|---|---|---|
V2.1 (Rev. 4) | 2020.1 | (Xilinx Answer 73626) | (Xilinx Answer 75587) | ||
V2.1 (Rev. 3) | 2019.2 | (Xilinx Answer 72923) | |||
v2.1 (Rev. 2) | 2019.1 | (Xilinx Answer 72242) | (Xilinx Answer 72527) | ||
v2.1 (Rev. 1) | 2018.3 | (Xilinx Answer 71806) | |||
v2.1 | 2018.2 | (Xilinx Answer 71212) | |||
v2.0 (Rev. 2) | 2018.1 | (Xilinx Answer 70699) | |||
v2.0 (Rev. 1) | 2017.3 | (Xilinx Answer 70386) | |||
v2.0 | 2017.2 | (Xilinx Answer 69903) | |||
v1.0 | 2017.1 | (Xilinx Answer 69055) |
Table 2: General Guidance:
The table below provides Answer Records for general guidance when using the Video Frame Buffer Write.
Article Number | Article Title |
---|---|
(Xilinx Answer 72247) | The status of my core looks good, why is it not moving data? |
(Xilinx Answer 72543) | When should I use the VDMA and when should I use the Video Frame Buffer? |
Known and Resolved Issues:
The following table provides known issues for Video Frame Buffer Write, starting with v1.0, initially released in Vivado 2017.1.
Note: The "Version Found" column lists the version the problem was first discovered.
The problem might also exist in earlier versions, but no specific testing has been performed to verify earlier versions.
Table 3: IP
Article Number | Article Title | Version Found | Version Resolved |
---|---|---|---|
(Xilinx Answer 75587) | Why am I unable to capture XY10 data using XYAVTA tool? | v2.1 | N/A |
(Xilinx Answer 70421) | Why do I see synthesis failures when using a Windows OS for synthesis? | v2.0 | N/A |
(Xilinx Answer 69002) | Why does the Video Frame Write sometimes issue a write request to the AXI-MM interface even when there is no data to write? | v1.0 | N/A |
Table 4: Standalone Software:
Article Number | Article Title | Version Found |
---|---|---|
N/A | N/A | N/A |
Table 5: Linux Software
Article Number | Article Title | Version Found |
---|---|---|
(Xilinx Answer 72529) | Why do I see reduced performance when using the Video Frame Buffer with the VCU to encode multiple interlaced streams? | 2019.1 |
Revision History:
09/11/2020 | Added (Xilinx Answer 75587) |
09/04/2020 | Added v2.1 (Rev 4) to the Version table and (Xilinx Answer 73626) |
10/31/2019 | Added v2.1 (Rev 3) to the Version table and (Xilinx Answer 72923) |
07/16/2019 | Added v2.1 (Rev. 2) to the Version Table and (Xilinx Answer 72543) |
12/05/2018 | Added v2.1 and v2.1 (Rev. 1) to the Version Table |
04/17/2018 | Added v2.0 (Rev. 2) to the Version Table |
02/16/2018 | Added v2.0 and v2.0 (Rev. 1) to the Version Table and (Xilinx Answer 70241). |
04/05/2017 | Initial Release |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
68764 | LogiCORE Video Frame Buffer Read - Release Notes and Known Issues for the Vivado 2017.1 tool and later versions | N/A | N/A |
AR# 68765 | |
---|---|
日期 | 12/09/2020 |
状态 | Active |
Type | 版本说明 |
IP |