This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | RESET_ACTIVE_LEVEL |
CTRL_INTERFACE_TYPE |
CTRL_ADDR_WIDTH |
STS_HIST_BUFFER_WHEN_FULL |
DP_PROTOCOL |
PROTOCOL_RESET_ACTIVE_LEVEL |
DP_AXI_ID_WIDTH |
DP_AXI_AWUSER_WIDTH |
DP_AXI_WUSER_WIDTH |
DP_AXI_BUSER_WIDTH |
DP_AXI_ARUSER_WIDTH |
DP_AXI_RUSER_WIDTH |
Clock Input | Fmax (MHz) | LUTs | FFs | LUT-FF Pairs | DSP48s | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 248 | 423 | 34 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 391 | 424 | 30 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 313 | 532 | 623 | 195 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 274 | 655 | 624 | 199 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 248 | 423 | 34 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 391 | 424 | 30 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 313 | 532 | 623 | 195 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 274 | 655 | 624 | 199 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 337 | 253 | 423 | 31 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 313 | 388 | 424 | 34 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 321 | 532 | 623 | 201 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 313 | 667 | 624 | 202 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 253 | 423 | 30 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 306 | 387 | 424 | 41 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 306 | 530 | 623 | 198 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 661 | 624 | 204 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 250 | 423 | 32 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 306 | 387 | 424 | 34 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 337 | 519 | 623 | 209 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
xc7k325tf | bg676 | 1 | xc7k325tfbg676-1_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 667 | 624 | 206 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | RESET_ACTIVE_LEVEL |
CTRL_INTERFACE_TYPE |
CTRL_ADDR_WIDTH |
STS_HIST_BUFFER_WHEN_FULL |
DP_PROTOCOL |
PROTOCOL_RESET_ACTIVE_LEVEL |
DP_AXI_ID_WIDTH |
DP_AXI_AWUSER_WIDTH |
DP_AXI_WUSER_WIDTH |
DP_AXI_BUSER_WIDTH |
DP_AXI_ARUSER_WIDTH |
DP_AXI_RUSER_WIDTH |
Clock Input | Fmax (MHz) | LUTs | FFs | LUT-FF Pairs | DSP48s | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 391 | 238 | 423 | 36 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 337 | 319 | 424 | 49 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 436 | 623 | 131 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 352 | 530 | 624 | 132 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 391 | 238 | 423 | 36 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 337 | 319 | 424 | 49 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 436 | 623 | 131 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 352 | 530 | 624 | 132 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 391 | 242 | 423 | 32 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 360 | 320 | 424 | 38 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 375 | 491 | 623 | 191 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 352 | 529 | 624 | 137 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 399 | 233 | 423 | 38 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 352 | 318 | 424 | 42 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 360 | 436 | 623 | 140 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 518 | 624 | 141 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 391 | 240 | 423 | 39 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 375 | 357 | 424 | 39 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 391 | 488 | 623 | 197 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
xcku040 | fbva676 | 1 | xcku040-fbva676-1-i_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 352 | 521 | 624 | 146 | 0 | 0 | 0 | PRODUCTION 1.24.01 01-12-2017 |
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | RESET_ACTIVE_LEVEL |
CTRL_INTERFACE_TYPE |
CTRL_ADDR_WIDTH |
STS_HIST_BUFFER_WHEN_FULL |
DP_PROTOCOL |
PROTOCOL_RESET_ACTIVE_LEVEL |
DP_AXI_ID_WIDTH |
DP_AXI_AWUSER_WIDTH |
DP_AXI_WUSER_WIDTH |
DP_AXI_BUSER_WIDTH |
DP_AXI_ARUSER_WIDTH |
DP_AXI_RUSER_WIDTH |
Clock Input | Fmax (MHz) | LUTs | FFs | LUT-FF Pairs | DSP48s | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 594 | 241 | 423 | 31 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 548 | 360 | 424 | 43 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 499 | 623 | 198 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 634 | 624 | 198 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 594 | 241 | 423 | 31 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 548 | 360 | 424 | 43 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 499 | 623 | 198 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 634 | 624 | 198 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 556 | 242 | 423 | 28 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 368 | 424 | 35 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 556 | 498 | 623 | 189 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_GENERIC_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 532 | 624 | 624 | 193 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 579 | 244 | 423 | 32 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_ICAP_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 563 | 367 | 424 | 45 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 548 | 483 | 623 | 192 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_ICAP_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | ICAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 524 | 525 | 624 | 135 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 563 | 239 | 423 | 29 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_USR_ACCESS_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 532 | 369 | 424 | 34 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 571 | 492 | 623 | 193 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
xcku13p | ffve900 | 1 | xcku13p-ffve900-1-e_dp_protocol_USR_ACCESS_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | USR_ACCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 516 | 616 | 624 | 200 | 0 | 0 | 0 | PRODUCTION 1.18.1 12-07-2017 |
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | RESET_ACTIVE_LEVEL |
CTRL_INTERFACE_TYPE |
CTRL_ADDR_WIDTH |
STS_HIST_BUFFER_WHEN_FULL |
DP_PROTOCOL |
PROTOCOL_RESET_ACTIVE_LEVEL |
DP_AXI_ID_WIDTH |
DP_AXI_AWUSER_WIDTH |
DP_AXI_WUSER_WIDTH |
DP_AXI_BUSER_WIDTH |
DP_AXI_ARUSER_WIDTH |
DP_AXI_RUSER_WIDTH |
Clock Input | Fmax (MHz) | LUTs | FFs | LUT-FF Pairs | DSP48s | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 329 | 251 | 423 | 34 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4LITE_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 386 | 424 | 32 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 306 | 534 | 623 | 198 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4LITE_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4LITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 290 | 658 | 624 | 204 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 329 | 251 | 423 | 34 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4MM_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 298 | 386 | 424 | 32 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_new | 0 | 1 | 32 | discard_new | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 306 | 534 | 623 | 198 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_AXI4MM_ctrl_1_hist_buf_when_full_discard_old | 0 | 1 | 32 | discard_old | AXI4MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 290 | 658 | 624 | 204 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_new | 0 | 0 | 32 | discard_new | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 344 | 253 | 423 | 27 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
xc7vx690tf | fg1157 | 1 | xc7vx690tffg1157-1_dp_protocol_GENERIC_ctrl_0_hist_buf_when_full_discard_old | 0 | 0 | 32 | discard_old | GENERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clk | 321 | 387 | 424 | 37 | 0 | 0 | 0 | PRODUCTION 1.11 2014-09-11 |
